Position Sensor
DS Code:119003
Input Voltage: 5V | Technology: Hall | Output Type: Analog
Manufacturer | Model | Engine | Year | Note |
---|---|---|---|---|
CASE | 1010 | - | 06 > 07 | Plataform |
CASE | 1020 | - | 98 > 11 | Plataform |
CASE | 2020 20F | - | 03 > 12 | Plataform |
CASE | 2020 25F | - | 03 > 12 | Plataform |
CASE | 2020 30F | - | 03 > 10 | Plataform |
CASE | 2020 35F | - | 03 > 10 | Plataform |
CASE | 2020 | - | 12 > 16 | Plataform |
CASE | 2142 | - | 06 > 11 | Plataform Draper |
CASE | 2152 | - | 06 > 11 | Plataform Draper |
CASE | 2162 | - | 06 > 11 | Plataform Draper |
CASE | 2200 | - | - | Plataform |
CASE | 2208 | - | 97 > 06 | Plataform |
CASE | 302020FTSD | - | 11 > | Plataform |
CASE | 302025FTSD | - | 11 > | Plataform |
CASE | 302030FTSDDD | - | 11 > | Plataform |
CASE | 302035FTDD | - | 11 > | Plataform |
CASE | 3162 | - | 11 > | Plataform Draper |
CASE | 4430 | - | 14 > | Farm Sprayer |
CASE | 7120 | - | 10 > 14 | Plataforma |
CASE | 7240 | - | 14 > 15 | Combine Harvester |
CASE | 7250 | - | 19 > | Combine Harvester |
CASE | 8250 | - | 18 > | Combine Harvester |
CASE | 9250 | - | 19 > | Combine Harvester |
CASE | Patriot 3330 | - | 08 > 14 | Farm Sprayer |
CASE | Patriot 3340 | - | 14 > | Farm Sprayer |
Massey Ferguson | 5650 | - | 04 > | Combine Harvester |
Massey Ferguson | MF 32 | - | 11 > | Combine Harvester |
New Holland | 740CF20FTSD | - | 18 > | Combine Harvester |
New Holland | 740CF20FTSD | - | 11 > 18 | Plataform |
New Holland | 740CF25FTSD | - | 11 > | Plataform |
New Holland | 740CF30FTSDDD | - | 11 > | Plataform |
New Holland | 740CF35FTDD | - | 11 > | Plataform |
New Holland | 880CF | - | 11 > | Plataform Draper |
New Holland | 880CF30FT | - | 14 > | Plataform Draper |
New Holland | 880CF35FT | - | 14 > | Plataform Draper |
New Holland | 880CF40FT | - | 14 > | Plataform Draper |
New Holland | 880CF45FT | - | 14 > | Plataform Draper |
New Holland | 94C | - | 12 > | Plataform Draper |
New Holland | TC5070 | - | 08 > 18 | Combine Harvester |
New Holland | TC5090 | - | 07 > 17 | Combine Harvester |
Valtra | BC 4500 | - | - | Combine Harvester |
Valtra | BC 7500 | - | - | Combine Harvester |
Valtra | BS3120H | - | 14 > | Farm Sprayer |
Details Position Sensor
The sensor
Position / DS Height, also known as the platform potentiometer, developed with
a new technology, brings an electronic sensor that exempts the product from corrosion
problems, wear and bad contact, ensuring greater precision, repeatability, and
durability.