Position Sensor
DS Code:119005
Input Voltage: 5V | Technology: Hall | Output Type: Analog
Manufacturer | Model | Engine | Year | Note |
---|---|---|---|---|
CASE | 130 | - | 14 > | Combine harvester Speedrower |
CASE | 200 | - | 14 > | Combine harvester Speedrower |
CASE | 200 | - | 14 > | Combine harvester Speedrower |
CASE | 240 | - | 14 > | Combine harvester Speedrower |
CASE | 2566 | - | 11 > 15 | Combine Harvester |
CASE | 2688 | - | 10 > 16 | Combine Harvester |
CASE | 2799 | - | 10 > 16 | Combine Harvester |
CASE | 4130 | - | 15 > 17 | Combine Harvester |
CASE | 5130 | - | 15 > | Combine Harvester |
CASE | 5140 | - | 15 > 17 | Combine Harvester |
CASE | 5150 | - | 15 > | |
CASE | 6130 | - | 15 > | Combine Harvester |
CASE | 6140 | - | 15 > 17 | Combine Harvester |
CASE | 620 | - | 06 > | Module Express |
CASE | 625 | - | 06 > 10 | Module Express |
CASE | 635 | - | 08 > | Module Express |
CASE | 7010 | - | 07 > 08 | Combine Harvester |
CASE | 7088 | - | 07 > 12 | Combine Harvester |
CASE | 7120 | - | 08 > 14 | Combine Harvester |
CASE | 7130 | - | 15 > | Combine Harvester |
CASE | 7140 | - | 15 > 17 | Combine Harvester |
CASE | 7230 | - | 13 > 17 | Combine Harvester |
CASE | 7240 | - | 14 > 15 | Combine Harvester |
CASE | 7250 | - | 18 > | Combine Harvester |
CASE | 8010 | - | 06 > 08 | Combine Harvester |
CASE | 8120 | - | 11 > 13 | Combine Harvester |
CASE | 8230 | - | 13 > 17 | Combine Harvester |
CASE | 8250 | - | 18 > | Combine Harvester |
CASE | 9230 | - | 17 > | Combine Harvester |
CASE | 9230 | - | 13 > 17 | Combine Harvester |
CASE | 9250 | - | 18 > | Combine Harvester |
CASE | CR1090 | - | 19 > | Combine Harvester Series 2 |
CASE | CR1090A4 | - | 15 > 17 | Combine Harvester Series 4 |
CASE | CR1090L4B | - | 18 > | Combine Harvester Series 4 |
CASE | CR1090L5 | - | 19 > | Combine Harvester Series 5 |
CASE | CR1090TRA4B | - | 18 > | Combine Harvester Series 4 |
CASE | CR1090TRA4B | - | 17 > 18 | Combine Harvester Series 4 |
CASE | CR1090TRL5 | - | 19 > | Combine Harvester Series 5 |
CASE | CR5080 | - | 12 > 15 | Combine Harvester Series 2 |
CASE | CR585 | - | 17 > | Combine Harvester Series 3 |
CASE | CR585 | - | 15 > 17 | Combine Harvester Series 3 |
CASE | CR6080 | - | 12 > 17 | Combine Harvester Series 2 |
CASE | CR6080SL | - | 12 > 17 | Combine Harvester Series 2 |
CASE | CR680 | - | 17 > | Combine Harvester Series 3 |
CASE | CR680SL | - | 17 > | Combine Harvester Series 3 |
CASE | CR780 | - | 17 > | Combine Harvester Series 3 |
CASE | CR790 | - | 17 > | Combine Harvester Series 3 |
CASE | CR8070E3 | - | 11 > 15 | Combine Harvester Series 3 |
CASE | CR8090 | - | 15 > 17 | Combine Harvester Series 1 |
CASE | CR890 | - | 17 > | Combine Harvester Series 3 |
CASE | CR9060 | - | 06 > 11 | Combine Harvester Series 3 |
CASE | CR9080B3 | - | 11 > 15 | Combine Harvester Series 3 |
CASE | CR9080E3 | - | 11 > 15 | Combine Harvester Series 3 |
CASE | WD1204 | - | 14 > | Implements |
CASE | WD1903 | - | 13 > 14 | Implements |
CASE | WD1904 | - | 14 > | Implements |
CASE | WD2304 | - | 14 > | Implements |
Details Position Sensor
The sensor
Position / DS Height, also known as the platform potentiometer, developed with
a new technology, brings an electronic sensor that exempts the product from corrosion
problems, wear and bad contact, ensuring greater precision, repeatability, and
durability.