Position Sensor
DS Code:119015
Input Voltage: 5V | Output Type: Analog | Technology: Hall
| Manufacturer | Model | Engine | Year | Note |
|---|---|---|---|---|
| CASE | 2188 | - | 95 > 97 | Reaper |
| CASE | 2366 | - | 98 > 04 | Reaper |
| CASE | 2388 | - | 97 > 08 | Reaper |
| CASE | 2388 | - | 02 > 10 | Combine Harvester |
| CASE | 2399 | - | 06 > 14 | Combine Harvester |
| CASE | 2566 | - | 11 > 15 | Combine Harvester |
| CASE | 2688 | - | 10 > 16 | Combine Harvester |
| CASE | 2799 | - | 10 > 16 | Combine Harvester |
| CASE | 4130 | - | 15 > 20 | Combine Harvester |
| CASE | 4150 | - | 22 > | Combine Harvester |
| CASE | 5088 | - | 21 > | Combine Harvester |
| CASE | 5130 | - | 13 > 20 | Combine Harvester |
| CASE | 5140 | - | 15 > 17 | Combine Harvester |
| CASE | 5150 | - | 21 > | Combine Harvester |
| CASE | 6130 | - | 15 > 20 | Combine Harvester |
| CASE | 6140 | - | 15 > 17 | Combine Harvester |
| CASE | 6150 | - | 20 > | Combine Harvester |
| CASE | 7088 | - | 07 > 12 | Combine Harvester |
| CASE | 7130 | - | 13 > 21 | Combine Harvester |
| CASE | 7140 | - | 14 > 17 | Combine Harvester |
| CASE | 7150 | - | 20 > | Combine Harvester |
| CASE | 9230 | - | 13 > 14 | Combine Harvester |
| New Holland | CR 5080 | - | 12 > 15 | Combine Harvester |
Details Position Sensor
The sensor
Position / DS Height, also known as the platform potentiometer, developed with
a new technology, brings an electronic sensor that exempts the product from corrosion
problems, wear and bad contact, ensuring greater precision, repeatability, and
durability.