Position Sensor
DS Code:119017
Input Voltage: 5V | Technology: Hall | Output Type: Analog
| Manufacturer | Model | Engine | Year | Note |
|---|---|---|---|---|
| John Deere | 604 | - | - | Corn header |
| John Deere | 604C | - | - | Corn header |
| John Deere | 605 | - | - | Corn header |
| John Deere | 605C | - | - | Corn header |
| John Deere | 606 | - | - | Corn header |
| John Deere | 606C | - | - | Corn header |
| John Deere | 607 | - | - | Corn header |
| John Deere | 607C | - | - | Corn header |
| John Deere | 608 | - | - | Corn header |
| John Deere | 608C | - | - | Corn header |
| John Deere | 609 | - | - | Corn header |
| John Deere | 609C | - | - | Corn header |
| John Deere | 610 | - | - | Corn header |
| John Deere | 610C | - | - | Corn header |
| John Deere | 611 | - | - | Corn header |
| John Deere | 611C | - | - | Corn header |
| John Deere | 612 | - | - | Corn header |
| John Deere | 612C | - | - | Corn header |
| John Deere | 613 | - | - | Corn header |
| John Deere | 613C | - | - | Corn header |
| John Deere | 614 | - | - | Corn header |
| John Deere | 614C | - | - | Corn header |
| John Deere | 615 | - | - | Corn header |
| John Deere | 615C | - | - | Corn header |
| John Deere | 616 | - | - | Corn header |
| John Deere | 616C | - | - | Corn header |
| John Deere | 617 | - | - | Corn header |
| John Deere | 617C | - | - | Corn header |
| John Deere | 624C | - | - | Corn header |
| John Deere | 627C | - | - | Corn header |
Details Position Sensor
The sensor
Position / DS Height, also known as the platform potentiometer, developed with
a new technology, brings an electronic sensor that exempts the product from corrosion
problems, wear and bad contact, ensuring greater precision, repeatability, and
durability.