Position Sensor
DS Code:119019
Input Voltage: 5V | Output Type: Analog | Technology: Hall
| Manufacturer | Model | Engine | Year | Note |
|---|---|---|---|---|
| John Deere | 607C | - | - | Corn header |
| John Deere | 608C | - | - | Corn header |
| John Deere | 609C | - | - | Corn header |
| John Deere | 610C | - | - | Corn header |
| John Deere | 611C | - | - | Corn header |
| John Deere | 612C | - | - | Corn header |
| John Deere | 613C | - | - | Corn header |
| John Deere | 614C | - | - | Corn header |
| John Deere | 615C | - | - | Corn header |
| John Deere | 616C | - | - | Corn header |
| John Deere | 617C | - | - | Corn header |
| John Deere | 624C | - | - | |
| John Deere | 627C | - | - | |
| John Deere | 630FD | - | - | Harvester cutting platform |
| John Deere | 635FD | - | - | Harvester cutting platform |
| John Deere | 640FD | - | - | Harvester cutting platform |
| John Deere | 645FD | - | - | Harvester cutting platform |
| John Deere | 730FD | - | - | Harvester cutting platform |
| John Deere | 735FD | - | - | Harvester cutting platform |
| John Deere | 740FD | - | - | Harvester cutting platform |
| John Deere | RDF 30 | - | - | Harvester cutting platform |
| John Deere | RDF 35 | - | - | Harvester cutting platform |
| John Deere | RDF 40 | - | - | Harvester cutting platform |
| John Deere | RDF 45 | - | - | Harvester cutting platform |
Details Position Sensor
The sensor
Position / DS Height, also known as the platform potentiometer, developed with
a new technology, brings an electronic sensor that exempts the product from corrosion
problems, wear and bad contact, ensuring greater precision, repeatability, and
durability.