Position Sensor
DS Code:119040
Input Voltage: 5V | Technology: Hall | Working Angle: 100° | Output Voltage (S1): 0,250 a 4,750V | Output Voltage (S2): 0,125 - 2,35v | Output Type: Analog
Manufacturer | Model | Engine | Year | Note |
---|---|---|---|---|
John Deere | 3520 | - | - | Combina Harvester |
John Deere | 7200 | - | - | Tractor |
John Deere | 7280 | - | - | Forager |
John Deere | 7300 | - | - | Forager |
John Deere | 7380 | - | - | Forager |
John Deere | 7400 | - | - | Forager |
John Deere | 7480 | - | - | Forager |
John Deere | 7500 | - | - | Tractor |
John Deere | 7580 | - | - | Forager |
John Deere | 7660 | - | - | Cotton Harvester |
John Deere | 7700 | - | - | Tractor |
John Deere | 7760 | - | - | Cotton Harvester |
John Deere | 7780 | - | - | Forager |
John Deere | 7800 | - | - | Tractor |
John Deere | 7980 | - | - | Forager |
John Deere | 9560 | - | - | Combina Harvester |
John Deere | 9570 | - | - | Combina Harvester |
John Deere | 9660 | - | - | Combina Harvester |
John Deere | 9670 | - | - | Combina Harvester |
John Deere | 9860 | - | - | Combina Harvester |
John Deere | 9870 | - | - | Combina Harvester |
John Deere | 9880 | - | - | Combina Harvester |
John Deere | C670 | - | - | Cotton Harvester |
John Deere | CP690 | - | - | Cotton Harvester |
John Deere | CS690 | - | - | Cotton Harvester |
John Deere | R4040I | - | - | Farm Sprayer |
John Deere | R4050I | - | - | Farm Sprayer |
John Deere | S560 | - | - | Combina Harvester |
John Deere | S690 | - | - | Combina Harvester |
Details Position Sensor
The sensor
Position / DS Height, also known as the platform potentiometer, developed with
a new technology, brings an electronic sensor that exempts the product from corrosion
problems, wear and bad contact, ensuring greater precision, repeatability, and
durability.