Rotation Sensor
DS Code:118003
Manufacturer | Model | Engine | Year | Note |
---|---|---|---|---|
John Deere | 1010E | - | - | Tractor |
John Deere | 1050K | - | - | Tractor |
John Deere | 1110E | - | - | Tractor |
John Deere | 1210E | - | - | Tractor |
John Deere | 130G | - | - | Excavator |
John Deere | 130GLC | - | - | Excavator |
John Deere | 1910E | - | - | Tractor |
John Deere | 2704 | - | - | Tractor |
John Deere | 2904 | - | - | Tractor |
John Deere | 310K | - | - | Backhoe |
John Deere | 310L | - | - | Backhoe |
John Deere | 310SL | - | - | Backhoe |
John Deere | 315SL | - | - | Backhoe |
John Deere | 3204 | - | - | Tractor |
John Deere | 325SL | - | - | Backhoe |
John Deere | 3520 | - | - | Combine Harvester |
John Deere | 3522 | - | - | Combine Harvester |
John Deere | 370E | - | - | Dump Truck |
John Deere | 410E | - | - | Dump Truck |
John Deere | 410L | - | - | Backhoe |
John Deere | 444K | - | - | Shovel Loader |
John Deere | 460E | - | - | Dump Truck |
John Deere | 5060E | - | - | Tractor |
John Deere | 5060EN | - | - | Tractor |
John Deere | 5065M | - | - | Tractor |
John Deere | 5070E | - | - | Tractor |
John Deere | 5075E | - | - | Tractor |
John Deere | 5075M | - | - | Tractor |
John Deere | 5076EL | - | - | Tractor |
John Deere | 5076EN | - | - | Tractor |
John Deere | 5078E | - | - | Tractor |
John Deere | 5080E | - | - | Tractor |
John Deere | 5080EN | - | - | Tractor |
John Deere | 5083EN | - | - | Tractor |
John Deere | 5085M | - | - | Tractor |
John Deere | 5090E | - | - | Tractor |
John Deere | 5090E | - | - | Tractor |
John Deere | 5090EL | - | - | Tractor |
John Deere | 5090EN | - | - | Tractor |
John Deere | 5093EN | - | - | Tractor |
John Deere | 5095M | - | - | Tractor |
John Deere | 5095MH | - | - | Tractor |
John Deere | 5101EN | - | - | Tractor |
John Deere | 5105M | - | - | Tractor |
John Deere | 5105ML | - | - | Tractor |
John Deere | 524K | - | - | Shovel Loader |
John Deere | 5303 | - | - | Tractor |
John Deere | 5403 | - | - | Tractor |
John Deere | 544G | - | - | Shovel Loader |
John Deere | 544K | - | - | Shovel Loader |
John Deere | 6185J | - | - | Tractor |
John Deere | 6205J | - | - | Tractor |
John Deere | 620G | - | - | Motor Grader |
John Deere | 620GP | - | - | Motor Grader |
John Deere | 6210J | - | - | Tractor |
John Deere | 624K | - | - | Shovel Loader |
John Deere | 640L | - | - | Trunk Skidder |
John Deere | 643L | - | - | Trunk Skidder |
John Deere | 644K | - | - | Shovel Loader |
John Deere | 648L | - | - | Trunk Skidder |
John Deere | 670G | - | - | Motor Grader |
John Deere | 670GP | - | - | Motor Grader |
John Deere | 672G | - | - | Motor Grader |
John Deere | 672GP | - | - | Motor Grader |
John Deere | 6J-2104 | - | - | Tractor |
John Deere | 724K | - | - | Shovel Loader |
John Deere | 744K | - | - | Shovel Loader |
John Deere | 748L | - | - | Trunk Skidder |
John Deere | 7660 | - | - | Cotton Harvester |
John Deere | 770G | - | - | Motor Grader |
John Deere | 770GP | - | - | Motor Grader |
John Deere | 772G | - | - | Motor Grader |
John Deere | 772GP | - | - | Motor Grader |
John Deere | 810E | - | - | Tractor |
John Deere | 8225R | - | - | Tractor |
John Deere | 8235R | - | - | Tractor |
John Deere | 824K | - | - | Shovel Loader |
John Deere | 8260R | - | - | Tractor |
John Deere | 8270R | - | - | Tractor |
John Deere | 8285R | - | - | Tractor |
John Deere | 8295R | - | - | Tractor |
John Deere | 8295RT | - | - | Tractor |
John Deere | 8310R | - | - | Tractor |
John Deere | 8310RT | - | - | Tractor |
John Deere | 8320R | - | - | Tractor |
John Deere | 8320RT | - | - | Tractor |
John Deere | 8335R | - | - | Tractor |
John Deere | 8335RT | - | - | Tractor |
John Deere | 8345R | - | - | Tractor |
John Deere | 8345R | - | - | Tractor |
John Deere | 8345RT | - | - | Tractor |
John Deere | 8360R | - | - | Tractor |
John Deere | 8360RT | - | - | Tractor |
John Deere | 844K | - | - | Shovel Loader |
John Deere | 848L | - | - | Trunk Skidder |
John Deere | 870G | - | - | Motor Grader |
John Deere | 870GP | - | - | Motor Grader |
John Deere | 872G | - | - | Motor Grader |
John Deere | 872GP | - | - | Motor Grader |
John Deere | 8RT310 | - | - | Tractor |
John Deere | 8RT340 | - | - | Tractor |
John Deere | 8RT370 | - | - | Tractor |
John Deere | 8RT410 | - | - | Tractor |
John Deere | 9410R | - | - | Tractor |
John Deere | 9430 | - | - | Tractor |
John Deere | 9430T | - | - | Tractor |
John Deere | 9470RX | - | - | Tractor |
John Deere | 948L | - | - | Trunk Skidder |
John Deere | 950K | - | - | Tractor |
John Deere | 9520RX | - | - | Tractor |
John Deere | 9630 | - | - | Tractor |
John Deere | 9630T | - | - | Combine Harvester |
John Deere | 9670 STS | - | - | Combine Harvester |
John Deere | 9770 STS | - | - | Combine Harvester |
John Deere | CH570 | - | - | Combine Harvester |
John Deere | E210 | - | - | Excavator |
John Deere | E230LC | - | - | Excavator |
John Deere | E240 | - | - | Excavator |
John Deere | E260LC | - | - | Excavator |
John Deere | E300 | - | - | Excavator |
John Deere | Ibis2130 | - | - | Farm Sprayer |
John Deere | Ibis2530 | - | - | Farm Sprayer |
John Deere | R230 | - | - | Combine Harvester |
John Deere | R450 | - | - | Combine Harvester |
John Deere | S430 | - | - | Combine Harvester |
John Deere | S440 | - | - | Combine Harvester |
John Deere | S760 | - | - | Combine Harvester |
John Deere | S770 | - | - | Combine Harvester |
John Deere | S780 | - | - | Combine Harvester |
John Deere | S790 | - | - | Combine Harvester |
John Deere | T550 | - | - | Combine Harvester |
John Deere | W330 | - | - | Combine Harvester |
John Deere | W430 | - | - | Combine Harvester |
John Deere | W540 | - | - | Combine Harvester |
John Deere | W550 | - | - | Combine Harvester |
John Deere | W650 | - | - | Combine Harvester |
John Deere | W660 | - | - | Combine Harvester |
Details Rotation Sensor
The Rotation sensor sends an electrical signal to the injection module that allows the synchronization of the system: injection timing, ignition advance, high out of gear, etc.
The Rotation sensor set is basically comprised of a spur gear or phonic wheel, permanent magnet, ferromagnetic core, coil, coil wires, braided shield, and sensor connector.
The sensor cable is entirely covered by a metal mesh referred to as braided shield. This mesh is linked to a grounding line and prevents electromagnetic interferences from disturbing the pulse pattern sent by the sensor.
Some Rotation sensor are found in the front part of the engine, in the pulley, and others are already assembled on the engine flywheel.