Rotation Sensor
DS Code:118004
Ways: 03 | Cable length (cm): 19
Manufacturer | Model | Engine | Year | Note |
---|---|---|---|---|
John Deere | 625D | - | - | Platform |
John Deere | 630D | - | - | Platform |
John Deere | 630FD | - | - | Platform |
John Deere | 635D | - | - | Platform |
John Deere | 635FD | - | - | Platform |
John Deere | 640D | - | - | Platforma |
John Deere | 640FD | - | - | Platform |
John Deere | 645FD | - | - | Platform |
John Deere | 725D | - | - | Platform |
John Deere | 730D | - | - | Platform |
John Deere | 730FD | - | - | Platform |
John Deere | 735D | - | - | Platform |
John Deere | 735FD | - | - | Platform |
John Deere | 740D | - | - | Platform |
John Deere | 740FD | - | - | Platform |
John Deere | 745FD | - | - | Platform |
John Deere | 9670 STS | - | - | Combine Harvester |
John Deere | 9770 STS | - | - | Combine Harvester |
John Deere | 9870 STS | - | - | Combine Harvester |
John Deere | RD30F | - | - | Platform |
John Deere | RD35F | - | - | Platform |
John Deere | RD40F | - | - | Platform |
John Deere | RD45F | - | - | Platform |
John Deere | S540 | - | - | Combine Harvester |
John Deere | S550 | - | - | Combine Harvester |
John Deere | S650 | - | - | Combine Harvester |
John Deere | S660 | - | - | Combine Harvester |
John Deere | S670 | - | - | Combine Harvester |
John Deere | S680 | - | - | Combine Harvester |
John Deere | S685 | - | - | Combine Harvester |
John Deere | S690 | - | - | Combine Harvester |
John Deere | S760 | - | - | Combine Harvester |
John Deere | S770 | - | - | Combine Harvester |
John Deere | S780 | - | - | Combine Harvester |
John Deere | S790 | - | - | Combine Harvester |
Details Rotation Sensor
The Rotation sensor sends an electrical signal to the injection module that allows the synchronization of the system: injection timing, ignition advance, high out of gear, etc.
The Rotation sensor set is basically comprised of a spur gear or phonic wheel, permanent magnet, ferromagnetic core, coil, coil wires, braided shield, and sensor connector.
The sensor cable is entirely covered by a metal mesh referred to as braided shield. This mesh is linked to a grounding line and prevents electromagnetic interferences from disturbing the pulse pattern sent by the sensor.
Some Rotation sensor are found in the front part of the engine, in the pulley, and others are already assembled on the engine flywheel.