Sensor de Posição
Código DS:119040
Tensão de Entrada: 5V | Tecnologia: Hall | Ângulo de trabalho: 100° | Tensão de Saída (S1): 0,250 a 4,750V | Tensão de Saída (S2): 0,125 - 2,35v | Tipo de Saída: Analógica
Montadora | Modelo | Motor | Ano | Observações |
---|---|---|---|---|
John Deere | 3520 | - | - | Colheitadeira Colheitadeira |
John Deere | 7200 | - | - | Trator |
John Deere | 7280 | - | - | Forrageira |
John Deere | 7300 | - | - | Forrageira |
John Deere | 7380 | - | - | Forrageira |
John Deere | 7400 | - | - | Forrageira |
John Deere | 7480 | - | - | Forrageira |
John Deere | 7500 | - | - | Trator |
John Deere | 7580 | - | - | Forrageira |
John Deere | 7660 | - | - | Colheitadeira de Algodão |
John Deere | 7700 | - | - | Trator |
John Deere | 7760 | - | - | Colheitadeira de Algodão |
John Deere | 7780 | - | - | Forrageira |
John Deere | 7800 | - | - | Trator Trator |
John Deere | 7980 | - | - | Forrageira |
John Deere | 9560 | - | - | Colheitadeira |
John Deere | 9570 | - | - | Colheitadeira |
John Deere | 9660 | - | - | Colheitadeira |
John Deere | 9670 | - | - | Colheitadeira |
John Deere | 9860 | - | - | Colheitadeira |
John Deere | 9870 | - | - | Colheitadeira |
John Deere | 9880 | - | - | Colheitadeira |
John Deere | C670 | - | - | Colheitadeira de Algodão |
John Deere | CP690 | - | - | Colheitadeira de Algodão |
John Deere | CS690 | - | - | Colheitadeira de Algodão |
John Deere | R4040I | - | - | Pulverizador |
John Deere | R4050I | - | - | Pulverizador |
John Deere | S560 | - | - | Colheitadeira |
John Deere | S690 | - | - | Colheitadeira |
Detalhes de Sensor de Posição
O sensor de Posição DS, também conhecido como potenciômetro da plataforma, desenvolvido
com uma nova tecnologia, traz um sensor eletrônico que isenta o produto
de problemas de corrosão, desgastes e mau contato, garantindo maior
precisão, repetitividade e durabilidade.